TEAM CAPTAIN PARTNER DAY 1 DAY 2 TOTAL WEIGHT TEAM Small Mouth Day 1 Day 2
52 Apollo Davidson Doug Davidson 15.40 13.42 28.82 52 Small Mouth 3.61 2.85
33 Stuart Neniska Diane Neniska 14.89 12.72 27.61 33 Small Mouth 0.00 0.00
89 Jim Picha Bill Low 14.49 12.17 26.66 89 Small Mouth 3.58 0.00
6 Howard Kabestra Robert Swain 11.27 14.10 25.37 6 Small Mouth 0.00 0.00
99 Dave Green Tyler Green 14.18 7.69 21.87 99 Small Mouth 3.85 0.00
20 Wayne Carlson Paul Kiowning 8.86 10.87 19.73 20 Small Mouth 0.00 0.00
61 Zach Warkentin Tim Warkentin 10.93 8.59 19.52 61 Small Mouth 0.00 0.00
72 Don Harbour Judith Harbour 7.79 8.95 16.74 72 Small Mouth 0.00 0.00
11 Brad King Mark Knutson 9.68 1.56 11.24 11 Small Mouth 0.00 0.00
9 0 0 0.00 0.00 0.00 9 Small Mouth 0.00 0.00
36 0 0 0.00 0.00 0.00 36 Small Mouth 0.00 0.00
40 0 0 0.00 0.00 0.00 40 Small Mouth 0.00 0.00
57 0 0 0.00 0.00 0.00 57 Small Mouth 0.00 0.00
87 0 0 0.00 0.00 0.00 87 Small Mouth 0.00 0.00
Adult / child
Best weight day 1 15.40 Best SM Day 1 3.85
Best weight day 2 14.10 Best SM Day 2 2.85
Best Over All Weight 28.82