TEAM CAPTAIN PARTNER DAY 1 DAY 2 TOTAL WEIGHT TEAM Small Mouth Day 1 Day 2
27 Dan Kelly Dennis Mandamin 16.58 16.20 32.78 27 Small Mouth 3.67 0.00
83 Adam Bachynski Scott Dingwall 16.37 12.71 29.08 83 Small Mouth 3.70 0.00
55 Brad Symonds Jayden Symonds 13.12 13.50 26.62 55 Small Mouth 0.00 0.00
54 Mike Brown Greg Goodridge 13.35 12.78 26.13 54 Small Mouth 0.00 0.00
15 Kevin Peters Walter Pritchett 13.01 10.26 23.27 15 Small Mouth 0.00 0.00
92 Darren Whitta Amanda VanWalleguem 12.62 9.47 22.09 92 Small Mouth 0.00 0.00
38 Randy Miclash Ray Lindquist 9.44 12.09 21.53 38 Small Mouth 0.00 0.00
98 Blair Dolinski Doug Tittlemier 4.40 4.64 9.04 98 Small Mouth 0.00 0.00
26 0 0 0.00 0.00 0.00 26 Small Mouth 0.00 0.00
51 0 0 0.00 0.00 0.00 51 Small Mouth 0.00 0.00
66 0 0 0.00 0.00 0.00 66 Small Mouth 0.00 0.00
69 0 0 0.00 0.00 0.00 69 Small Mouth 0.00 0.00
 
100+  
Best weight day 1 16.58 Best SM Day 1   3.7
Best weight day 2 16.2 Best SM Day 2   0
Best Over All Weight 32.78